Trip totals: distance: 119.2km, ascent/descent: 2566/2614m.
Date | Start time | End time | Distance (km) | Ascent (m) | Descent (m) |
---|---|---|---|---|---|
05/08/2019 | 07:57 | 17:11 | 25.0 | 716 | 332 |
06/08/2019 | 08:07 | 15:39 | 20.4 | 294 | 343 |
07/08/2019 | 08:07 | 16:02 | 18.9 | 576 | 771 |
08/08/2019 | 08:02 | 20:42 | 27.3 | 405 | 306 |
09/08/2019 | 08:41 | 11:29 | 7.8 | 294 | 330 |
13:13 | 17:40 | 13.0 | 237 | 180 | |
10/08/2019 | 07:55 | 09:38 | 6.8 | 44 | 352 |
Statistics