Trip totals: distance: 51.3km, ascent/descent: 4360/4566m.
Date | Start time | Summit time | End time | Distance (km) | Ascent (m) | Descent (m) | Max (m) | Hut (m) |
---|---|---|---|---|---|---|---|---|
03/07/2022 | 10:02 | - | 14:07 | 8.7 | 212 | 829 | 3454 | 2850 |
04/07/2022 | 05:59 | - | 11:31 | 7.3 | 721 | 537 | 3287 | 3048 |
05/07/2022 | 06:35 | 12:24 | 16:45 | 6.1 | 1274 | 1270 | 4274 | 3048 |
06/07/2022 | 04:52 | - | 13:54 | 16.3 | 1346 | 747 | 3658 | 3658 |
07/07/2022 | 03:48 | 08:03 | 13:50 | 12.8 | 1209 | 1220 | 4158 | 3658 |
08/07/2022 | 05:54 | - | 10:15 | 4.2 | 347 | 553 | 3895 | - |
Statistics