Trip totals: distance: 51.3km, ascent/descent: 4360/4566m.
Date | Start time | Summit time | End time | Distance (km) | Ascent (m) | Descent (m) | Max (m) | Hut (m) |
---|---|---|---|---|---|---|---|---|
21/07/2019 | 09:45 | 11:05 | 14:45 | 4.7 | 216 | 465 | 2927 | - |
22/07/2019 | 09:20 | 11:00 | 13:55 | 8.2 | 566 | 964 | 4164 | 3400 |
23/07/2019 | 04:50 | 07:00 | 10:30 | 7.5 | 924 | 500 | 4092 | - |
24/07/2019 | 09:50 | - | 14:00 | 8.0 | 497 | 432 | 2912 | 2795 |
25/07/2019 | 02:45 | 08:40 | 12:20 | 14.5 | 1765 | 1734 | 4634 | 2795 |
26/07/2019 | 06:55 | - | 10:15 | 8.4 | 392 | 471 | 2910 | - |
Statistics