Trip totals: distance: 45.6km, ascent/descent: 5010m.
Mont Blanc totals: distance: 17.9km, ascent/descent: 2650m.
Date | Start time | Summit time | End time | Distance (km) | Ascent (m) | Descent (m) | Max (m) | Hut (m) |
---|---|---|---|---|---|---|---|---|
09/09/2018 | 14:06 | - | 14:57 | 1.7 | 360 | 0 | 1898 | - |
15:11 | - | 17:18 | 3.7 | 534 | 45 | 2702 | 2702 | |
10/09/2018 | 06:41 | - | 15:11 | 7.8 | 877 | 427 | 3241 | 3170 |
11/09/2018 | 06:36 | - | 15:01 | 12.9 | 580 | 1548 | 3412 | - |
15:18 | - | 15:47 | 1.7 | 0 | 353 | 1886 | - | |
12/09/2018 | 11:45 | - | 14:13 | 2.4 | 806 | 6 | 3167 | 3167 |
13/09/2018 | 02:39 | 09:09 | 11:59 | 10.3 | 1821 | 1151 | 4808 | 3815 |
14/09/2018 | 06:08 | - | 10:04 | 5.2 | 24 | 1499 | 3853 | - |
Statistics