Description | Date | Start time | Summit time | End time | Distance (km) | Ascent (m) | Descent (m) | Max (m) |
---|---|---|---|---|---|---|---|---|
Pico de Aguila, Nevado de Toluca | 17/10/2017 | 09:58 | 12:23 | 13:50 | 3.1 | 532 | 532 | 4616 |
Pico del Fraile, Nevado de Toluca | 18/10/2017 | 07:43 | 10:49 | 13:13 | 7.1 | 856 | 705 | 4679 |
Iztaccíhuatl camp | 20/10/2017 | 11:23 | - | 14:01 | 3.1 | 554 | 92 | 4576 |
Iztaccíhuatl | 21/10/2017 | 03:01 | 07:30 | 13:42 | 10.0 | 1134 | 1562 | 5191 |
Afternoon walk | 24/10/2017 | 12:46 | - | 14:52 | 1.9 | 383 | 381 | 4530 |
Orizaba | 25/10/2017 | 02:57 | 08:51 | 12:42 | 7.1 | 1515 | 1534 | 5648 |
Statistics