Description | Date | Start time | Duration (h:mm) | Distance (km) | Ascent (m) | Descent (m) | Max (m) |
---|---|---|---|---|---|---|---|
Merapi | 12/09/2017 | 01:21 | 9:00 | 7.5 | 1170 | 1170 | 2930 |
Bromo | 14/09/2017 | 03:46 | 2:56 | 4.0 | 430 | 430 | 2810 |
06:59 | 1:18 | 2.9 | 170 | 170 | 2330 | ||
Ijen | 15/09/2017 | 06:00 | 3:46 | 7.8 | 620 | 620 | 2400 |
Batur | 17/09/2017 | 03:58 | 5:48 | 7.7 | 750 | 750 | 1740 |
Rinjani | 20/09/2017 | 08:08 | 7:54 | 10.1 | 1570 | 120 | 2600 |
21/09/2017 | 01:55 | 7:10 | 8.3 | 1200 | 1200 | 3726 | |
12:31 | 2:26 | 3.6 | 140 | 680 | 2620 | ||
22/09/2017 | 06:19 | 10:20 | 12.6 | 680 | 2100 | 2650 |
Statistics