| Description | Date | Start time | Summit time | End time | Distance (km) | Ascent (m) | Descent (m) | Max (m) |
|---|---|---|---|---|---|---|---|---|
| Volcán Pacaya | 27/11/2017 | 10:12 | 15:15 | 12:18 | 7.1 | 670 | 730 | 2525 |
| Volcán de Acatenango camp ascent | 28/11/2017 | 10:12 | - | 15:18 | 6.2 | 1280 | 120 | 3572 |
| Volcán de Fuego | 29/11/2017 | 07:54 | 10:10 | 13:59 | 4.9 | 550 | 550 | 3570 |
| Volcán de Acatenango sunset | 16:03 | 17:04 | 18:21 | 2.9 | 420 | 390 | 3953 | |
| Volcán de Acatenango sunrise | 30/11/2017 | 04:22 | 05:33 | 06:51 | 3.1 | 470 | 450 | 3953 |
| Volcán de Acatenango camp descent | 08:01 | - | 10:36 | 5.7 | 70 | 1210 | 3562 | |
| Volcán Zunil camp ascent | 02/12/2017 | 09:43 | - | 13:49 | 7.4 | 470 | 290 | 3314 |
| Volcán Zunil sunset | 15:30 | 17:27 | 19:46 | 6.9 | 460 | 460 | 3520 | |
| Volcán Zunil camp descent | 03/12/2017 | 08:14 | - | 10:54 | 6.4 | 60 | 1220 | 3299 |
| Volcán Santa María | 04/12/2017 | 05:39 | 10:09 | 15:39 | 10.5 | 1350 | 1350 | 3738 |
| Volcán Tajumulco sunset | 05/12/2017 | 12:02 | 16:14 | 18:27 | 7.3 | 1160 | 300 | 4194 |
| Volcán Tajumulco sunrise | 06/12/2017 | 04:44 | 05:40 | 06:59 | 2.0 | 260 | 260 | 4193 |
| Volcán Tajumulco camp descent | 08:05 | - | 10:31 | 4.7 | 10 | 880 | 3986 | |
| Volcán San Pedro | 07/12/2017 | 09:09 | 12:22 | 16:05 | 7.3 | 1290 | 1290 | 2954 |
Statistics