Trip totals: distance: 45.9km, ascent/descent: 4475/3960m.
Date | Start time | End time | Distance (km) | Ascent (m) | Descent (m) | Max (m) | Hut (m) |
---|---|---|---|---|---|---|---|
01/09/2019 | 10:21 | 16:26 | 6.4 | 915 | 311 | 2602 | 2367 |
02/09/2019 | 08:17 | 13:58 | 6.0 | 422 | 441 | 2384 | 2344 |
03/09/2019 | 07:39 | 14:51 | 9.1 | 833 | 795 | 2744 | 2438 |
04/09/2019 | 08:00 | 14:06 | 7.8 | 489 | 571 | 2582 | 2053 |
05/09/2019 | 06:10 | 14:47 | 10.0 | 1368 | 851 | 3245 | 2580 |
06/09/2019 | 07:56 | 12:25 | 6.6 | 448 | 991 | 2617 | - |
Statistics